

Rome Mechanic Snowboard Men's 2021
Item#: RO2110MECH
$369.95
Availability : In-Stock
FINELY TUNED SUSPENSION AND ALL-MOUNTAIN GRIT.
Like any reliable rig, the Rome Mechanic is built with tech to handle the best and worst old man winter can throw at it. This soft flexing SUV of a board is designed to keep you a step ahead of the crowds and charging every turn.
FLEX (SOFT-STIFF): 4/10
SHAPE (NOSE-TAIL): Rocker | Flat | Rocker
TERRAIN GUIDE
- PARK: 6/10
- ALL MOUNTAIN: 5/10
- POWDER: 6/10
Rome Mechanic Snowboard Men's 2021 Features & Specifications:
CONTACT ROCKER
- Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
TRUE TWIN
- Disciples of pressable power.
BAMBOO HOTRODS
- A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
TOPSHEET
BIAX GLASS
- Fiberglass with two different axes, built to be more torsionally playful and flexible.
STOMP CORE
- Our most stable and predictable core, built with 100% poplar construction.
BIAX GLASS
- Fiberglass with two different axes, built to be more torsionally playful and flexible.
IMPACT BASE
- Tried and true, hardworking and easy to fix, this worry-free base keeps you flying.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 1470 | 1100.0 | 1040.0 | 248.0 | 0 | 6.84 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 85 - 140 | 39 - 64 |
150 | 1500 | 1130.0 | 1070.0 | 250.0 | 0 | 7.02 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 110 - 165 | 50 - 75 |
153 | 1530 | 1160.0 | 1100.0 | 252.0 | 0 | 7.25 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1190.0 | 1130.0 | 253.0 | 0 | 7.47 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
159 | 1590 | 1220.0 | 11600.0 | 254.0 | 0 | 7.66 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 200 | 68 - 91 |
151W | 1510 | 1140.0 | 1080.0 | 263.0 | 0 | 6.85 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 115 - 170 | 52 - 77 |
154W | 1540 | 1170.0 | 1110.0 | 266.0 | 0 | 7.01 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 200 | 68 - 91 |
157W | 1570 | 1200.0 | 1140.0 | 270.0 | 0 | 7.29 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 215+ | 68 - 98+ |
161W | 1540 | 1240.0 | 1180.0 | 272.0 | 0 | 7.58 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 155 - 220+ | 70 - 100+ |
* All measurements are in MM unless otherwise noted.