

Rome Agent Snowboard Men's 2021
Item#: RO2110AGNT
$429.95
Availability : In-Stock
AGILE, VERSATILE AND ALL WAYS DOWN.
The Rome Agent is designed for riders who want a mellow flexing board that still holds an edge at speed and charges the steeps. Fusion Camber keeps things calculated and responsive from early season hikes to sun-drenched spring afternoons with the crew.
FLEX (SOFT-STIFF): 5/10
SHAPE (NOSE-TAIL): Rocker | Camber | Rocker
TERRAIN GUIDE
- PARK: 6/10
- ALL MOUNTAIN: 7/10
- POWDER: 5/10
Rome Agent Snowboard Men's 2021 Features & Specifications:
FUSION CAMBER
- Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
TRUE TWIN
- Disciples of pressable power.
BAMBOO OMEGA HOTRODS
- A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
- Made of carbon, Omegas act as housing built around the HotRods and are designed to provide additonal power and responsiveness.
TOPSHEET
BIAX GLASS
- Fiberglass with two different axes, built to be more torsionally playful and flexible.
STOMP CORE
- Our most stable and predictable core, built with 100% poplar construction.
BIAX GLASS
- Fiberglass with two different axes, built to be more torsionally playful and flexible.
POWERSLIDE BASE
- A new base material that features improved wax absorption, increased durability and the most bang for your buck.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1130.0 | 1060.0 | 248.0 | 0 | 7.48 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
151 | 1510 | 1160.0 | 1090.0 | 250.0 | 0 | 7.70 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1190.0 | 1120.0 | 250.0 | 0 | 7.93 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
157 | 1570 | 1220.0 | 1150.0 | 254.0 | 0 | 8.19 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 86 |
160 | 1600 | 1250.0 | 1180.0 | 256.0 | 0 | 8.30 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
155W | 1550 | 1200.0 | 1130.0 | 266.0 | 0 | 7.91 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 220+ | 68 - 100+ |
158W | 1580 | 1230.0 | 1160.0 | 268.0 | 0 | 8.10 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
161W | 1610 | 1260.0 | 1190.0 | 270.0 | 0 | 8.28 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
* All measurements are in MM unless otherwise noted.