

Salomon Adv Skin 12 Running Vest Women's
Item#: C11658
$160.00
Availability : In-Stock
struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ErrorCode | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExtendedInfo | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | Invalid Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StackTrace | coldfusion.runtime.CustomException: Invalid Product at coldfusion.tagext.lang.ThrowTag.doStartTag(ThrowTag.java:87) at coldfusion.runtime.CfJspPage._emptyTag(CfJspPage.java:5078) at cfpurchasing2ecfc178121342$funcINIT.runFunction(C:\websites\functions\purchasing.cfc:33) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:629) at coldfusion.runtime.UDFMethod$ReturnTypeFilter.invoke(UDFMethod.java:559) at coldfusion.runtime.UDFMethod$ArgumentCollectionFilter.invoke(UDFMethod.java:522) at coldfusion.filter.FunctionAccessFilter.invoke(FunctionAccessFilter.java:95) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:469) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:444) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:687) at coldfusion.runtime.TemplateProxy.invoke(TemplateProxy.java:980) at coldfusion.runtime.TemplateProxy.invoke(TemplateProxy.java:762) at coldfusion.runtime.CfJspPage._invoke(CfJspPage.java:4053) at coldfusion.runtime.CfJspPage._invoke(CfJspPage.java:4017) at cfproducts2ecfm1432208818._factor11(C:\websites\defaultWebsite\products.cfm:79) at cfproducts2ecfm1432208818._factor13(C:\websites\defaultWebsite\products.cfm:2) at cfproducts2ecfm1432208818.runPage(C:\websites\defaultWebsite\products.cfm:1) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:256) at coldfusion.tagext.lang.IncludeTag.handlePageInvoke(IncludeTag.java:749) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:578) at coldfusion.runtime.CfJspPage._emptyTcfTag(CfJspPage.java:5088) at cfapplication2ecfc1804277682$funcONREQUEST.runFunction(C:\websites\application.cfc:163) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:629) at coldfusion.runtime.UDFMethod$ReturnTypeFilter.invoke(UDFMethod.java:559) at coldfusion.runtime.UDFMethod$ArgumentCollectionFilter.invoke(UDFMethod.java:522) at coldfusion.filter.FunctionAccessFilter.invoke(FunctionAccessFilter.java:95) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:469) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:444) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:316) at coldfusion.runtime.TemplateProxy.invoke(TemplateProxy.java:975) at coldfusion.runtime.TemplateProxy.invoke(TemplateProxy.java:696) at coldfusion.runtime.TemplateProxy.invoke(TemplateProxy.java:503) at coldfusion.runtime.AppEventInvoker.invoke(AppEventInvoker.java:115) at coldfusion.runtime.AppEventInvoker.onRequest(AppEventInvoker.java:308) at coldfusion.filter.ApplicationFilter.invoke(ApplicationFilter.java:569) at coldfusion.filter.RequestMonitorFilter.invoke(RequestMonitorFilter.java:43) at coldfusion.filter.MonitoringFilter.invoke(MonitoringFilter.java:40) at coldfusion.filter.PathFilter.invoke(PathFilter.java:162) at coldfusion.filter.IpFilter.invoke(IpFilter.java:45) at coldfusion.filter.ExceptionFilter.invoke(ExceptionFilter.java:97) at coldfusion.filter.ClientScopePersistenceFilter.invoke(ClientScopePersistenceFilter.java:28) at coldfusion.filter.BrowserFilter.invoke(BrowserFilter.java:38) at coldfusion.filter.NoCacheFilter.invoke(NoCacheFilter.java:60) at coldfusion.filter.GlobalsFilter.invoke(GlobalsFilter.java:38) at coldfusion.filter.DatasourceFilter.invoke(DatasourceFilter.java:22) at coldfusion.filter.CachingFilter.invoke(CachingFilter.java:62) at coldfusion.CfmServlet.service(CfmServlet.java:231) at coldfusion.bootstrap.BootstrapServlet.service(BootstrapServlet.java:311) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:209) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at coldfusion.monitor.event.MonitoringServletFilter.doFilter(MonitoringServletFilter.java:46) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:47) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:178) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at org.apache.tomcat.websocket.server.WsFilter.doFilter(WsFilter.java:51) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:178) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at jdk.internal.reflect.GeneratedMethodAccessor98.invoke(Unknown Source) at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43) at java.base/java.lang.reflect.Method.invoke(Method.java:568) at com.intergral.fusionreactor.j2ee.filterchain.WrappedFilterChain.doFilter(WrappedFilterChain.java:134) at com.intergral.fusionreactor.j2ee.filter.FusionReactorRequestHandler.doNext(FusionReactorRequestHandler.java:698) at com.intergral.fusionreactor.j2ee.filter.FusionReactorRequestHandler.doHttpServletRequest(FusionReactorRequestHandler.java:256) at com.intergral.fusionreactor.j2ee.filter.FusionReactorRequestHandler.doFusionRequest(FusionReactorRequestHandler.java:119) at com.intergral.fusionreactor.j2ee.filter.FusionReactorRequestHandler.handle(FusionReactorRequestHandler.java:736) at com.intergral.fusionreactor.j2ee.filter.FusionReactorCoreFilter.doFilter(FusionReactorCoreFilter.java:36) at jdk.internal.reflect.GeneratedMethodAccessor102.invoke(Unknown Source) at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43) at java.base/java.lang.reflect.Method.invoke(Method.java:568) at com.intergral.fusionreactor.j2ee.filterchain.WrappedFilterChain.doFilter(WrappedFilterChain.java:71) at jdk.internal.reflect.GeneratedMethodAccessor84.invoke(Unknown Source) at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43) at java.base/java.lang.reflect.Method.invoke(Method.java:568) at com.intergral.fusionreactor.agent.filter.FusionReactorStaticFilter.doFilter(FusionReactorStaticFilter.java:54) at com.intergral.fusionreactor.agent.pointcuts.NewFilterChainPointCut$1.invoke(NewFilterChainPointCut.java:50) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:167) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:90) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:481) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:130) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:93) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:357) at org.apache.coyote.ajp.AjpProcessor.service(AjpProcessor.java:446) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:63) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:926) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1791) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:52) at org.apache.tomcat.util.threads.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1191) at org.apache.tomcat.util.threads.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:659) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61) at java.base/java.lang.Thread.run(Thread.java:842) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suppressed |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TagContext |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
code | [empty string] |
Our best selling vest is a versatile, multi-tasking hydration hero. Designed for demanding endurance races and runners, ADV SKIN 12 for women ensures on-the-go access to hydration, long-distance comfort and freedom of movement. With an ultra versatile storage unit and up to 12L capacity, it’s ideal for longer distance races or adventures.
Activity duration: SINGLE DAY
Drying time: VERY FAST
Level of practice: INTERMEDIATE
BENEFITS:
Designed for Women
Rapid, easy access to hydration thanks to the soft, integrated flasks designed specifically for women's morphology.
Freedom of Movement
Women-specific SensiFit ™ construction ensures an enveloping, snug fit with optimal comfort and friction-free wearability.
Versatile
As versatile as you need it to be, this hydration vest adapts to your needs – with an adjustable fit and multiple pockets for stashing your gear, or even your poles.
Salomon Adv Skin 12 Running Vest Women's Features & Specifications:
- CONCEPT & TECHNOLOGY - Sensifit™ women specific: Adapted to women’s morphology, the design uses stretch, breathable fabrics and lightweight adjustments, including double-stretch chest straps, to optimize fit and stability.
- LOAD MANAGEMENT - Quick link: This sternum strap enables you to adjust your pack quickly on the fly. The elastic makes it easier to breathe when you pick up the pace.
- HYDRATION - 2x500 ml WOMEN's flasks included: Designed for women’s morphology, this triangular soft flask is positioned below the chest to remove any pressure. Includes a straw for easy drinking.
- HYDRATION - Bladder compartment: This item contains an internal bladder compartment with a hanging strap to hold the bladder in place.
- LOAD MANAGEMENT: Side compression laces adjustable
- HYDRATION:
- Compatible with 1.5l bladder
- Insulated sleeve
- POCKETS & COMPARTMENTS - 2 front stretch pockets: Expandable front pockets to store essentials you want to access on the go.
- POCKETS & COMPARTMENTS - 2 front flask pockets: Designed to fit Salomon soft flasks, these front pockets limit bouncing. Top elastic loops secure your flasks and keep them ready to drink.
- POCKETS & COMPARTMENTS - 1 main stretch compartment: Expandable storage to pack all you need on the go. From 3 to 5 liters according to the size of your pack.
- POCKETS & COMPARTMENTS - 1 back pocket with 2 side access: Wide pocket in the back that can be accessed from both sides.
- OPENING & CLOSURE - YKK zipper: Top quality, very durable and reliable zippers.
- CARRYING SYSTEM - Custom quiver compatible: Upgrade your pack with the custom quiver, providing quick access and stable carrying for your poles. It's ready to connect.
- CARRYING SYSTEM - Multiple pole holder solutions: Move the elastic cords and loops to different places on the pack to create the most adapted pole-carrying solution for you. Compatible with our Custom Quiver (sold separately).
- POCKETS & COMPARTMENTS:
- 1 trash pocket
- 1 internal bladder sleeve
- 2 front zipped stretch pocket
- 2 shoulder stretch pockets
- 1 stretch top pocket
- CARRYING SYSTEM: Extra reflective loop for lamp
- MISCELLANEOUS: Whistle
- SUSTAINABILITY: PFC-free
- Back Length: 35 cm
- Dimensions: 35 x 19 x 1 L x W x D in cm
- Reference size: S
- Volume: 12 liters
- Weight: 286 g
- Weight including accessories: 376 grams
- Hydration solution: Included
- Hydration solution included: Soft flask included
- Volume scale: 11L > 20L
- COMPOSITION:
- Back insert: 89% Polyamide, 11% Elastane
- Body: 84% Polyamide, 16% Elastane
- Body insert: 88% Polyamide, 12% Elastane
- Lining: 100% Polyamide
- Back body: 100% Polyester
- Foam: 100% Polyethylene
- CARE:
- Do Not Bleach
- Do Not Dry Clean
- Do Not Tumble Dry
- Do Not Iron
- Hand Wash Cold (30°C)
Order size | CHEST (INCH) |
---|---|
XXS | 23-32 |
XS | 32-34 |
S | 34-35,5 |
M | 35,5-37,5 |
L | 37,5-40 |