Adding to Cart...
Please wait
Under Armour Surge 4 AC Running Pre-School Shoes Girls'
Item#: 3027109
$50.00
Availability : In-Stock
These shoes are going to feel cushioned and comfortable, but also light and breathable. Why? Because when you never slow down, that's what you need.
Under Armour Surge 4 AC Running Pre-School Shoes Girls' Features & Specifications:
- Ventilated
- Lightweight, breathable mesh upper
- TPU heel overlay for added durability & support
- Adjustable hook & loop strap closure for easy on & off
- Full-length EVA sockliner for added comfort & a custom fit
- Cushioned EVA midsole for all-day comfort
- Lightweight, durable outsole
- Fit: Regular
- Lace type: Standard tie with hook & loop strap
- Imported
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2¾ | 7 | 16 | 0.5 |
| 2K | - | 3?⁄?? | 8 | 17 | 1.5 |
| 3K | - | 3³?⁄?? | 9 | 18.5 | 2.5 |
| 4K | - | 3¹?⁄?? | 10 | 19.5 | 3.5 |
| 5K | - | 4¹?⁄?? | 11 | 21 | 4.5 |
| 6K | - | 5¼ | 12 | 22 | 5.5 |
| 7K | - | 5¾ | 13 | 23.5 | 6.5 |
| 8K | - | 5¹?⁄?? | 14 | 25 | 7.5 |
| 9K | - | 6¼ | 15 | 26 | 8.5 |
| 10K | - | 6?⁄?? | 16 | 27 | 9.5 |
| 10.5K | - | 6¾ | 16.5 | 27.5 | 10 |
| 11K | - | 6¹?⁄?? | 17 | 28 | 10.5 |
| 11.5K | - | 7¹⁄?? | 17.5 | 29 | 11 |
| 12K | - | 7¼ | 18 | 29.5 | 11.5 |
| 12.5K | - | 7?⁄?? | 18.5 | 30 | 12 |
| 13K | - | 7?⁄?? | 19 | 31 | 12.5 |
| 13.5K | - | 7¾ | 19.5 | 31.5 | 13 |
| 1 | - | 7¹?⁄?? | 20 | 32 | 13.5 |
| 1.5 | - | 8¹⁄?? | 20.5 | 33 | 1 |
| 2 | - | 8¼ | 21 | 33.5 | 1.5 |
| 2.5 | - | 8?⁄?? | 21.5 | 34 | 2 |
| 3 | - | 8?⁄?? | 22 | 35 | 2.5 |
| 3.5 | 5 | 8½ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹³/?? | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹?⁄?? | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹/?? | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9?⁄?? | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9½ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹/?? | 25 | 40 | 6 |




