Adding to Cart...
Please wait
Patagonia Refugio Day Pack 32L
Item#: 47885
$155.00
Availability : In-Stock
The Refugio is our classic daypack series that excels for the everyday and stands up to years of travel to come. The Refugio Daypack 32L has a spacious interior and plenty of pockets and internal organization, so you can fit tons of gear or even enough for a quick weekend trip. It still has all the essential features, like 100% recycled materials with a DWR (durable water repellent) finish made without intentionally added PFAS, a laptop sleeve, hydration hanger access and water bottle pockets.
PATAGONIA REFUGIO DAY PACK 32L Features & Specifications:
- Made of 100% Recycled Polyester: All materials are 100% recycled and were chosen with durability in mind; exterior fabric has a durable water repellent (DWR) finish made without intentionally added PFAS
- Padded 15" Laptop Sleeve: Separate, padded laptop compartment can accommodate laptops up to 15" and has a zippered flap to repel more moisture
- Breathable Back Panel and Hydration Compatible: Hydration hanger, pass-through access, a breathable back panel and two side water-bottle pockets are as ready for the trail as the daily commute
- Interior Organization and Pockets: Main compartment includes two sets of organization pockets for small items; dual oversized front pockets keep can't-lose essentials close
- Dual Side Compression Straps: Dual side compression straps let you lash on extra items or cinch down a half-full pack; they can also be clipped together across the front of the pack to hold bulky items
- 19" Torso Length: 19" torso length fits most adults (the “Refugio Fit”)
- Country of Origin: Made in Vietnam
- Weight: 856 g (1 lbs 14 oz)
- Body and/or contrast (select colorways):
- 2-layer, 7.3-oz 400-denier 100% postconsumer recycled polyester plain weave with a PU coating and a durable water repellent (DWR) finish made without intentionally added PFAS
- 7.4-oz 400-denier 100% recycled polyester ripstop with a PU coating and a DWR finish made without intentionally added PFAS
- Lining: 3-oz 200-denier 100% recycled polyester plain weave with a PU coating
- Back panel and shoulder straps: 8-oz 100% recycled polyester airmesh
- Side pockets: 7.1-oz 72% recycled nylon/28% spandex power mesh
- Webbing: 100% recycled nylon
- Care Instructions: Hand Wash, Do Not Bleach, Drip Dry, Do Not Iron, Do Not Dry Clean
| Gear Capacity | Dimensions | Weight | Torso | Waist | |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 cu. in. | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. | — | — |
| Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. | — | — |
| Black Hole® Waist Pack 5L | 305 cu. in. | 16" x 6.5" x 4.5" | 11.1 oz. | — | — |
| Black Hole® Micro MLC® 22L | 1,343 cu. in. | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. | — | — |
| Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. | — | — |
| Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. | — | — |
| Black Hole® MLC® Cube 12L | 732 cu. in. | 13.3" x 16.9" x 2.3" | 6.9 oz. | — | — |
| Black Hole® Mini MLC® 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. | — | — |
| Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. | — | — |
| Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. | — | — |
| Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. | — | — |
| Black Hole® Tote 25L | 1526 cu. in. | 11" x 16" x 8" | 13.8 oz. | — | — |
| Black Hole® Gear Tote 61L | 3722.5 cu. in. | 14.5" x 22.5" x 14.1" | 1 lb. 14 oz. | — | — |
| Fieldsmith Hip Pack 5L | 305 cu. in. | 10.5" x 6.25" x 3.5" | 8.5 oz. | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 cu. in. | 29" x 20" x 7" | 1 lb. 15.4 oz. | — | — |
| Fieldsmith Lid Pack 28L | 1709 cu. in. | 20" x 13" x 6" | 1 lb. 11.2 oz. | — | — |
| Fieldsmith Linked Pack 24L | 1465 cu. in. | 18" x 11.5" x 7" | 1 lb. 6.9 oz. | — | — |
| Haulsmith Pack 44L | 2685 cu. in. | 24" x 13" x 10" | 2 lb. 9.3 oz. | — | — |
| Kids' Refugito Daypack 12L | 732 cu. in. | 13" x 10" x 5.5" | 12 oz. | — | — |
| Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. | — | — |
| Refugio Daypack 26L | 1587 cu. in. | 18" x 12" x 7.5" | 1 lb. 7.5 oz. | — | — |
| Refugio Daypack 30L | 1831 cu. in. | 18" x 12" x 9" | 1 lb. 10.9 oz. | — | — |
| Refugio Daypack 32L | 1953 cu. in. | 21" x 12" x 11" | 1 lb. 12.2 oz. | — | — |
| Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. | — | — |
| Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. | — | — |
| Terravia Mini Hip Pack 3L | 183 cu. in. | 8" x 2" x 4.5" | 3.9 oz. | — | — |
| Terravia Sacoche 3L | 183 cu. in. | 10 x 8 x 1.5 | 3.9 oz. | — | — |
| Terravia Tote Pack 24L | 1465 cu. in. | 16" x 10" x 8" | 14.8 oz. |





