Adding to Cart...
Please wait
Patagonia Black Hole Tote 25L
Item#: 49032
$85.00
Availability : In-Stock
This light and packable 25-liter tote swallows all the gear in your van but also lives for last-minute adventures in town. Built from 100% postconsumer recycled polyester body fabric, with 100% recycled nylon webbing and a recycled TPU coating.
PATAGONIA BLACK HOLE TOTE 25L Features & Specifications:
- Extremely Durable, Weather-Resistant, 100% Recycled Fabric: Burly recycled polyester ripstop with a weather-resistant, recycled TPU-film laminate
- Small Interior Pocket: Large main compartment with simple hook closure; small interior stash pocket
- Comfortable Grab Handles: Folded webbing handles for a comfortable carry
- Tote Volume: Tote volume is 25 liters
- Country of Origin: Made in Vietnam
- Weight: 391 g (13.8 oz)
- Body: 8.7-oz 300-denier 100% postconsumer recycled polyester ripstop with a postindustrial recycled TPU-film laminate
- Webbing: 100% recycled nylon
- Care Instructions: Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron
- Activities: Work, Casual Wear, Yoga
| Gear Capacity | Dimensions | Weight | Torso | Waist | |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 cu. in. | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. | — | — |
| Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. | — | — |
| Black Hole® Waist Pack 5L | 305 cu. in. | 16" x 6.5" x 4.5" | 11.1 oz. | — | — |
| Black Hole® Micro MLC® 22L | 1,343 cu. in. | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. | — | — |
| Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. | — | — |
| Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. | — | — |
| Black Hole® MLC® Cube 12L | 732 cu. in. | 13.3" x 16.9" x 2.3" | 6.9 oz. | — | — |
| Black Hole® Mini MLC® 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. | — | — |
| Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. | — | — |
| Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. | — | — |
| Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. | — | — |
| Black Hole® Tote 25L | 1526 cu. in. | 11" x 16" x 8" | 13.8 oz. | — | — |
| Black Hole® Gear Tote 61L | 3722.5 cu. in. | 14.5" x 22.5" x 14.1" | 1 lb. 14 oz. | — | — |
| Fieldsmith Hip Pack 5L | 305 cu. in. | 10.5" x 6.25" x 3.5" | 8.5 oz. | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 cu. in. | 29" x 20" x 7" | 1 lb. 15.4 oz. | — | — |
| Fieldsmith Lid Pack 28L | 1709 cu. in. | 20" x 13" x 6" | 1 lb. 11.2 oz. | — | — |
| Fieldsmith Linked Pack 24L | 1465 cu. in. | 18" x 11.5" x 7" | 1 lb. 6.9 oz. | — | — |
| Kids' Refugito Daypack 12L | 732 cu. in. | 13" x 10" x 5.5" | 12 oz. | — | — |
| Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. | — | — |
| Refugio Pack 26L | 1648 cu. in. | 18" x 12" x 6.5" | 1 lb. 10 oz. | — | — |
| Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. | — | — |
| Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. | — | — |
| Refugio Pack 30L | 1892 cu. in. | 19" x 12" x 6.5" | 1 lb. 12 oz. | — | — |
| Terravia Mini Hip Pack 3L | 183 cu. in. | 8" x 2" x 4.5" | 3.9 oz. | — | — |
| Terravia Sacoche 3L | 183 cu. in. | 10 x 8 x 1.5 | 3.9 oz. | — | — |
| Terravia Tote Pack 24L | 1465 cu. in. | 16" x 10" x 8" | 14.8 oz. | — | — |





