Adding to Cart...
Please wait
Patagonia Black Hole Micro MLC Travel Bag
Item#: 49260
$149.00 - $155.00
Availability : In-Stock
The Black Hole® Micro MLC® joins our travel-savvy MLC series and packs in technical features for easy organization on quick trips. Designed for the strictest travel requirements and under-seat spaces, this soft-sided convertible backpack can be carried three ways and is made with recycled materials that brush off light weather and scuffs. Made in a Fair Trade Certified™ factory.
Patagonia Black Hole Micro MLC Features & Specifications:
- Made with Recycled Fabric and Carry-On Sized: Built with recycled materials and a recycled TPU-film laminate; size meets the tighter under-seat carry-on requirements of most airline carriers
- Multiple Storage Options: Roomy main compartment is large enough for a change of clothes, including shoes, and has a mesh divider to keep things from spilling when you open the bag
- Padded Laptop Pocket: Dedicated space for tech storage that fits most 15" laptops, with room for documents and cords; laptop carrier zips open and lies flat for easy TSA compliance
- Three Carrying Options: Three carrying configurations allow the bag to be used as a backpack, shoulder bag/cross-body bag or a briefcase
- Shoulder Bag/Cross-Body Carry: Convert from a backpack to a shoulder bag/cross-body bag by unclipping and tucking away the padded shoulder straps, then pulling out the additional webbing strap and clipping it to the right shoulder-strap webbing
- Lash Points: External lash points accommodate even more gear and can be used for other carrying configurations; features a wide webbing loop on the back panel that can be used as a grab handle or slipped over rolling luggage
- Supporting the People Who Made This Product: Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
- Country of Origin: Made in Vietnam.
- Weight: 870 g (1 lb 15 oz)
- Body: 8.7-oz 300-denier 100% postconsumer recycled polyester ripstop with a postindustrial recycled TPU-film laminate
- Lining: 3-oz 200-denier 100% recycled polyester plain weave with a PU coating
- Backpack straps and shoulder strap: 8.3-oz 100% recycled polyester airmesh
- Webbing: 100% recycled nylon
Lining and strap fabrics are certified as bluesign® approved
Made in a Fair Trade Certified™ factory - Care Instructions: Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron
- Gear Capacity: 22 L (1,343 cu in)
- Dimensions: 18" x 12" x 5.5"
| Gear Capacity | Dimensions | Weight | Torso | Waist | |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 cu. in. | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. | — | — |
| Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. | — | — |
| Black Hole® Waist Pack 5L | 305 cu. in. | 16" x 6.5" x 4.5" | 11.1 oz. | — | — |
| Black Hole® Micro MLC® 22L | 1,343 cu. in. | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. | — | — |
| Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. | — | — |
| Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. | — | — |
| Black Hole® Mini MLC® 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. | — | — |
| Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. | — | — |
| Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. | — | — |
| Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. | — | — |
| Black Hole® Tote 25L | 1526 cu. in. | 11" x 16" x 8" | 13.8 oz. | — | — |
| Black Hole® Gear Tote 61L | 3722.5 cu. in. | 14.5" x 22.5" x 14.1" | 1 lb. 14 oz. | — | — |
| Fieldsmith Hip Pack 5L | 305 cu. in. | 10.5" x 6.25" x 3.5" | 8.5 oz. | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 cu. in. | 29" x 20" x 7" | 1 lb. 15.4 oz. | — | — |
| Fieldsmith Lid Pack 28L | 1709 cu. in. | 20" x 13" x 6" | 1 lb. 11.2 oz. | — | — |
| Fieldsmith Linked Pack 24L | 1465 cu. in. | 18" x 11.5" x 7" | 1 lb. 6.9 oz. | — | — |
| Haulsmith Pack 44L | 2685 cu. in. | 24" x 13" x 10" | 2 lb. 9.3 oz. | — | — |
| Kids' Refugito Daypack 12L | 732 cu. in. | 13" x 10" x 5.5" | 12 oz. | — | — |
| Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. | — | — |
| Refugio Daypack 26L | 1587 cu. in. | 18" x 12" x 7.5" | 1 lb. 7.5 oz. | — | — |
| Refugio Daypack 30L | 1831 cu. in. | 18" x 12" x 9" | 1 lb. 10.9 oz. | — | — |
| Refugio Daypack 32L | 1953 cu. in. | 21" x 12" x 11" | 1 lb. 12.2 oz. | — | — |
| Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. | — | — |
| Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. | — | — |
| Terravia Mini Hip Pack 3L | 183 cu. in. | 8" x 2" x 4.5" | 3.9 oz. | — | — |
| Terravia Sacoche 3L | 183 cu. in. | 10 x 8 x 1.5 | 3.9 oz. | — | — |
| Terravia Tote Pack 24L | 1465 cu. in. | 16" x 10" x 8" | 14.8 oz. | — | —
|
