Adding to Cart...
Please wait
Patagonia Atom Sling Bag 8L
Item#: 48262
$65.00
$58.50 - $65.00
Up to 10% OFF
$58.50 - $65.00
Up to 10% OFF
Availability : In-Stock
SELECT A SIZE:
On a bike, in boots or catching the bus, this take-it-everywhere 8-liter sling pack has enough storage to keep you prepared, with a close-carrying fit and organization to keep you comfortable. Made in a Fair Trade Certified™ factory.
Patagonia Atom Sling Bag 8L Features & Specifications:
- 100% Recycled Polyester with DWR Finish: All fabrics, spacer mesh and static mesh are 100% recycled (stretch mesh is 72% recycled), and the body fabric has a durable water repellent (DWR) finish made without intentionally added PFAS
- Ergonomic, Single-Strap Harness: Asymmetrical harness carries weight close to the body for all-day comfort, with a zippered stash pocket on the strap
- Zippered Front Pocket: Zippered front pocket keeps a phone or another frequently used item close at hand
- Divided Main Compartment for Internal Organization: Zippered main compartment has an internal divider to provide dedicated storage for easy access
- Tuck-Away Storage Straps: Tuck-away front straps can be used for carrying a yoga mat or an extra layer
- Pack Volume: Pack volume is 8 liters
- Supporting the People Who Made This Product: Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
- Country of Origin: Made in Vietnam.
- Weight: 340 g (12 oz)
- Body: 7.3-oz 400-denier 100% postconsumer recycled polyester ripstop with a PU coating and a durable water repellent (DWR) finish made without intentionally added PFAS
- Lining: 3-oz 200-denier 100% recycled polyester plain weave with a PU coating
- Back panel and sling strap: 8-oz 100% recycled polyester airmesh
- Strap pocket: 7.1-oz 72% recycled nylon/28% spandex power mesh
- Webbing: 100% recycled nylon
- Fabrics are certified as bluesign® approved
- Made in a Fair Trade Certified™ factory
- Care Instructions: Hand Wash, Do Not Bleach, Drip Dry, Do Not Iron
- Gear Capacity: 8 L (488 cu in)
- Dimensions: 13.5" x 9" x 3"
| Gear Capacity | Dimensions | Weight | Torso | Waist | |
|---|---|---|---|---|---|
| Atom Daypack 24L | 1,465 cu. in. | 16 x 12 x 7 | 1 lb 5.2 oz | — | — |
| Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. | — | — |
| Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. | — | — |
| Black Hole® Waist Pack 5L | 305 cu. in. | 16" x 6.5" x 4.5" | 11.1 oz. | — | — |
| Black Hole® Micro MLC® 22L | 1,343 cu. in. | 18 x 12 x 7.5 | 1 lb 14.7 oz | — | — |
| Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. | — | — |
| Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. | — | — |
| Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. | — | — |
| Black Hole® Mini MLC® 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. | — | — |
| Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. | — | — |
| Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. | — | — |
| Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. | — | — |
| Black Hole® Tote 25L | 1526 cu. in. | 11" x 16" x 8" | 13.8 oz. | — | — |
| Black Hole® Gear Tote 61L | 3722.5 cu. in. | 14.5" x 22.5" x 14.1" | 1 lb. 14 oz. | — | — |
| Fieldsmith Hip Pack 5L | 305 cu. in. | 10.5" x 6.25" x 3.5" | 8.5 oz. | — | — |
| Fieldsmith Roll-Top Pack 32L | 1953 cu. in. | 29" x 20" x 7" | 1 lb. 15.4 oz. | — | — |
| Fieldsmith Lid Pack 28L | 1709 cu. in. | 20" x 13" x 6" | 1 lb. 11.2 oz. | — | — |
| Fieldsmith Linked Pack 24L | 1465 cu. in. | 18" x 11.5" x 7" | 1 lb. 6.9 oz. | — | — |
| Haulsmith Pack 44L | 2685 cu. in. | 24" x 13" x 10" | 2 lb. 9.3 oz. | — | — |
| Kids' Refugito Daypack 12L | 732 cu. in. | 13" x 10" x 5.5" | 12 oz. | — | — |
| Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. | — | — |
| Refugio Daypack 26L | 1587 cu. in. | 18" x 12" x 7.5" | 1 lb. 7.5 oz. | — | — |
| Refugio Daypack 30L | 1831 cu. in. | 18" x 12" x 9" | 1 lb. 10.9 oz. | — | — |
| Refugio Daypack 32L | 1953 cu. in. | 21" x 12" x 11" | 1 lb. 12.2 oz. | — | — |
| Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. | — | — |
| Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. | — | — |
| Terravia Mini Hip Pack 3L | 183 cu. in. | 8" x 2" x 4.5" | 3.9 oz. | — | — |
| Terravia Sacoche 3L | 183 cu. in. | 10 x 8 x 1.5 | 3.9 oz. | — | — |
| Terravia Tote Pack 24L | 1465 cu. in. | 16" x 10" x 8" | 14.8 oz. | — | — |
